Understanding Syntactic and Semantic Errors in the Composition Writing of Jordanian EFL Learners
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Understanding Syntactic and Semantic Errors in the Composition Writing of Jordanian EFL Learners |
| 2. | Creator | Author's name, affiliation, country | Yazan Shaker Almahameed; Department of English Language and Translation, Amman Arab University, Jordan |
| 2. | Creator | Author's name, affiliation, country | May Al-Shaikhli; Department of English Language and Translation, Amman Arab University, Jordan |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | EFL learners, Syntactic errors, Semantic errors. Conjunctions, resumptive pronouns |
| 4. | Description | Abstract | The current study aimed at investigating the salient syntactic and semantic errors made by Jordanian English foreign language learners as writing in English. Writing poses a great challenge for both native and non-native speakers of English, since writing involves employing most language sub-systems such as grammar, vocabulary, spelling and punctuation. A total of 30 Jordanian English foreign language learners participated in the study. The participants were instructed to write a composition of no more than one hundred and fifty words on a selected topic. Essays were collected and analyzed statistically to obtain the needed results. The results of the study displayed that syntactic errors produced by the participants were varied, in that eleven types of syntactic errors were committed as follows; verb-tense, agreement, auxiliary, conjunctions, word order, resumptive pronouns, null-subject, double-subject, superlative, comparative and possessive pronouns. Amongst syntactic errors, verb tense errors were the most frequent with 33%. The results additionally revealed that two types of semantic errors were made; errors at sentence level and errors at word level. Errors at word level outstripped by far errors at sentence level, scoring respectively 82% and 18%. It can be concluded that the syntactic and semantic knowledge of Jordanian learners of English is still insufficient. |
| 5. | Publisher | Organizing agency, location | Australian International Academic Centre PTY. LTD. |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-09-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://www.journals.aiac.org.au/index.php/IJALEL/article/view/3549 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.7575/aiac.ijalel.v.6n.6p.158 |
| 11. | Source | Title; vol., no. (year) | International Journal of Applied Linguistics and English Literature; Vol 6, No 6 (2017) |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Yazan Shaker Almahameed, May Al-Shaikhli![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
